GIRLS & BOYS CLEAN & BENCH
Nashua-Plainfield High School; Thursday, March 12, 2015
7-12 grade students
Questions: ttysdahl@nashua-plainfield.k12.ia.us
Central Springs High School in Manly IA. The lifters did Bench and Hang Cleans, there were four schools with competitors from Nashua-Plainfield, West Hancock, West Fork and Central Springs.
Overall, Nashua-Plainfield had 16 division champions, 21 division runner-ups and both overall total weight champions!!
GIRL CLASS 1 SCHOOL BENCH CLEAN TOTAL RANK
McMichael, Sarah NP 80 100 180 2
Schmitz, Hailey NP 105 105 210 1
Sinnwell, Emma NP 90 90 180 2
Fisher, Molly NP 85 90 175 4
Thomas, Abigail CS 80 75 155 5
GIRL CLASS 2 SCHOOL BENCH CLEAN TOTAL RANK
Lane, Jordan NP 75 105 180 3
Konig, Jenna CS 85 125 210 2
Hyde, Samantha NP 95 115 210 2
Navratil, Taylor CS 105 105 4
Holthaus, Britney NP 100 115 215 1
GIRL CLASS 3 SCHOOL BENCH CLEAN TOTAL RANK
Stoltenberg, Jenna CS 85 130 215 1
Bienemann, Aubry NP 85 125 210 2
Bendickson, Brittany NP 75 75 5
Hansen, Sydney NP 100 100 4
Fielder, Emma CS 85 120 205 3
GIRL CLASS 4 SCHOOL BENCH CLEAN TOTAL RANK
Weiss, Mekenna NP 100 100 4
Lumley, Abby NP 90 90 5
Liddle, McKala NP 110 110 3
McCoid, Nicole CS 115 135 250 1
Kapping, Mogan NP 85 110 195 2
GIRL CLASS 5 SCHOOL BENCH CLEAN TOTAL RANK
Fisher, Sierra NP 125 115 240 2
Moore, Lauren WF 95 95 3
Fisher, Briley NP 130 180 310 1
Janssen, Marissa NP 85 85 4
GIRL CLASS 6 SCHOOL BENCH CLEAN TOTAL RANK
Weiss, Dallas NP 155 155 4
Holthaus, Hannah NP 145 155 300 2
Betsinger, Kaitlyn NP 100 115 215 3
Wyborny, Rachel CS 135 170 305 1
GIRL CLASS 7 (JH) SCHOOL BENCH CLEAN TOTAL RANK
Sievers, Bailey NP 95 95 190 2
Weiss, Bailey NP 65 70 135 3
Biennemann, Brianna NP 65 70 135 3
Betsinger, Keagen NP 105 105 210 1
BOY CLASS 1 SCHOOL BENCH CLEAN TOTAL RANK
Whitinger, Jared NP 190 195 385 1
Brady, Devyn WF 205 205 5
Stille, Matthew NP 175 200 375 2
Beck, Sebastian CS 160 155 315 3
Witting, Clay CS 185 185 6
Enright, Levi NP 145 120 265 4
BOY CLASS 2 SCHOOL BENCH CLEAN TOTAL RANK
Haut, Tanner NP 155 165 320 4
Johnson, Zach WH 165 210 375 3
Schilling, Matt NP 155 155 310 5
Reams, Reece NP 245 195 440 1
Alden, Brad CS 225 205 430 2
BOY CLASS 3 SCHOOL BENCH CLEAN TOTAL RANK
Kessler, Trace CS 215 185 400 2
Fisher, Braydon NP 185 205 390 3
Hyde, Mason NP 185 175 360 4
Smith, Sam WH 205 215 420 1
Hansen, Dayton NP 185 155 340 5
BOY CLASS 4 SCHOOL BENCH CLEAN TOTAL RANK
Janssen, Kyle NP 155 155 310 5
McCall, Zade NP 225 240 465 1
Schmitt, Brody NP 235 225 460 2
Pillard, Tyson WF 275 275 6
Hodak, Zeke CS 265 185 450 4
Klingman, Jordan NP 225 230 455 3
BOY CLASS 5 SCHOOL BENCH CLEAN TOTAL RANK
Pearson, Dallas WH 255 215 470 1
Kudej, Brice CS 225 185 410 3
Carey, Tyler NP 205 185 390 4
Hinkle, Curtis NP 205 225 430 2
Marks, Brandon NP 255 (1) 255 5
BOY CLASS 6 SCHOOL BENCH CLEAN TOTAL RANK
Aikey, Mark NP 115 105 220 4
Guido, Abe WH 225 205 430 3
Bark, Blane NP 295 265 560 1
Poulin, Caleb CS 275 245 520 2
BOY CLASS 7 (JH) SCHOOL BENCH CLEAN TOTAL RANK
Ulrichs, Caleb NP 155 135 290 1
Foelske, Noah NP 65 80 145 4
Stille, Michael NP 105 95 200 2
Whitinger, Jakob NP 80 80 160 3
OVERALL BENCH BOYS SCHOOL WEIGHT
1ST: BLANE BARK NASHUA-PLAINFIELD 295
2ND: CALEB POULIN CENTRAL SPRINGS 275
3RD: TYSON PILLARD WEST FORK 275
OVERALL BENCH GIRLS SCHOOL WEIGHT
1ST: DALLAS WEISS NASHUA-PLAINFIELD 155
2ND: HANNAH HOLTHAUSNASHUA-PLAINFIELD 145
3RD: RACHEL WYBORNYCENTRAL SPRINGS 135
OVERALL CLEAN BOYS SCHOOL WEIGHT
1ST: BLANE BARK NASHUA-PLAINFIELD 265
2ND: CALEB POULIN CENTRAL SPRINGS 245
3RD: ZADE McCALL NASHUA-PLAINFIELD 240
OVERALL CLEAN GIRLS SCHOOL WEIGHT
1ST: BRILEY FISHER NASHUA-PLAINFIELD 180
2ND: RACHEL WYBORNYCENTRAL SPRINGS 170
3RD: HANNAH HOLTHAUSNASHUA-PLAINFIELD 155
OVERALL TOTAL BOYS SCHOOL WEIGHT
1ST: BLANE BARK NASHUA-PLAINFIELD 560
2ND: CALEB POULIN CENTRAL SPRINGS 520
3RD: DALLAS PEARSON WEST HANCOCK 470
OVERALL TOTAL GIRLS SCHOOL WEIGHT
1ST: BRILEY FISHER NASHUA-PLAINFIELD 310
2ND: RACHEL WYBORNYCENTRAL SPRINGS 305
3RD: HANNAH HOLTHAUSNASHUA-PLAINFIELD 300